Class. | Timoneiro(a) | Proeiro(a) | Cat. | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gustavo Luis Ribeiro Abdulklech | Pietro Motta Geronimi | Masc. | 55453 | ICRJ | 1 | 1 | 1 | 1 | 1 | 1 | (3) | 1 | 10 | 7 |
2nd | Andre de Mari Fiuza | Guy Kreis | Masc. | 54643 | YCSA | 3 | 4 | 2 | 2 | 2 | (5) | 1 | 2 | 21 | 16 |
3rd | Olivia Belda | Marina M.C. Arndt | Fem. | 54642 | YCSA | 2 | 2 | 4 | 4 | 4 | 3 | 2 | (5) | 26 | 21 |
4th | Tiago Loch Quevedo | Erik Gunnar Rebelo Hoffmann | Masc. | 54840 | VDS | 4 | 3 | 6 | 5 | 3 | 4 | 4 | (9) | 38 | 29 |
5th | Iagor Simões Franco | Felipe Toledo Werwie | Masc. | 5484 | ICRJ | (14 DNC) | 14 DNC | 3 | 8 | 5 | 2 | 5 | 3 | 54 | 40 |
6th | Carolina Cavalcanti Boeckh | Daniela Luz | Fem. | 51822 | ICRJ | 6 | 5 | (10) | 9 | 6 | 8 | 6 | 4 | 54 | 44 |
7th | Gabriel Lopes | Pedro Luiz M. Corrêa | Masc. | 55678 | VDS | 7 | 7 | 5 | 3 | 8 | (9) | 7 | 8 | 54 | 45 |
8th | Martin Chao | Marco Peek | Masc. | 54644 | YCSA | 5 | 6 | 8 | 6 | (9) | 6 | 8 | 7 | 55 | 46 |
9th | Rubem Ferreira dos Santos Neto | Marco Paulo Castro Schwandt | Masc. | 52653 | ICRJ | 8 | 8 | 7 | 7 | 7 | 7 | (9) | 6 | 59 | 50 |
10th | Rafael Servaes | Gabriel Menegletti Autras de Morais | Masc. | 52015 | VDS | 9 | 9 | 9 | 10 | (13) | 13 | 12 | 10 | 85 | 72 |
11th | Stefano Geronimi | João Petersen | Masc. | 52184 | IC RJ | 10 | 10 | 11 | 11 | 10 | 10 | 10 | (12) | 84 | 72 |
12th | Luiza Silveira Voss De Gregorio | Karine Rodrigues Almeida Kaune | Fem. | 52204 | ICRJ | 11 | 11 | 12 | (13) | 12 | 12 | 11 | 11 | 93 | 80 |
13th | Luiz Otávio Vieira Correia | Carlos André Folly Falcão | Masc. | 51821 | CNC | 12 | (14 DNF) | 13 | 12 | 11 | 11 | 13 | 13 | 99 | 85 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/